levis
babySize | Height | Chest | Waist | Weight (lbs) |
---|---|---|---|---|
Newborn | 20 - 22 | 14.5 | 15.5 | 6 - 9.5 |
3 Months | 22 - 24.5 | 16.5 | 17 | 10 - 14.5 |
6 Months | 24.5 - 26.5 | 17.5 | 18 | 15 - 18 |
9 Months | 26.5 - 29 | 18 | 18.5 | 18.5 - 22 |
12 Months | 29 - 31.5 | 18.5 | 19 | 22.5 - 25 |
18 Months | 31.5 - 34 | 19.5 | 19.75 | 25.5 - 28 |
24 Months | 34 - 36 | 20.5 | 20.5 | 28.5 - 30 |
All Sizes in Inches Unless Otherwise Stated