exlura
Tunic Top
Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
X-Small | US 0-2 | 32.5 - 33.5 | 26 - 27 | 35.5 - 36.5 |
Small | US 4-6 | 34.5 - 35.5 | 28 - 29 | 37.5 - 38.5 |
Medium | US 8-10 | 36.5 - 37.5 | 30 - 31 | 39.5 - 40.5 |
Large | US 12-14 | 39 - 40.5 | 32.5 - 34 | 42 - 43.5 |
X-Large | US 16-18 | 42.5 - 44.5 | 36 - 38 | 45.5 - 47.5 |
XX-Large | US 20-22 | 46.5 - 48.5 | 40 - 42 | 49.5 - 51.5 |
All Sizes in Inches Unless Otherwise Stated