lucky brand
womens pants
Size | Numeric | Waist (in) | Hip (in) | Fit Type |
---|---|---|---|---|
00P | 23P | 32.5 | 33 | Petite |
0P | 24P | 33.5 | 34 | Petite |
2P | 25P | 34.5 | 35 | Petite |
4P | 26P | 35.5 | 36 | Petite |
6P | 27P | 36.5 | 37 | Petite |
8P | 28P | 37.5 | 38 | Petite |
10P | 29P | 38.5 | 39 | Petite |
12P | 30.5P | 40 | 40.5 | Petite |
14P | 32P | 41.5 | 42 | Petite |
16P | 33.5P | 43 | 43.5 | Petite |
0 | 24 | 33.5 | 34.5 | Regular |
2 | 25 | 34.5 | 35.5 | Regular |
4 | 26 | 35.5 | 36.5 | Regular |
6 | 27 | 36.5 | 37.5 | Regular |
8 | 28 | 37.5 | 38.5 | Regular |
10 | 30.5 | 40 | 40 | Regular |
12 | 32 | 41.5 | 41.5 | Regular |
14 | 33.5 | 43 | 43 | Regular |
16 | 35 | 44.5 | 44.5 | Regular |
0T | 24T | 33.5 | 34.5 | Tall |
2T | 25T | 34.5 | 35.5 | Tall |
4T | 26T | 35.5 | 36.5 | Tall |
6T | 27T | 36.5 | 37.5 | Tall |
8T | 28T | 37.5 | 38.5 | Tall |
10T | 30.5T | 40 | 40 | Tall |
12T | 32T | 41.5 | 41.5 | Tall |
14T | 33.5T | 43 | 43 | Tall |
16T | 35T | 44.5 | 44.5 | Tall |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.