Luvable Friends
Infant/toddler
Size | Age | Weight | Height |
---|---|---|---|
NB | Newborn | 5-8 lbs | 21.5 in |
S | 0-3 Months | 8-12.5 lbs | 21.5-24 in |
M | 3-6 Months | 12.5-16.5 lbs | 24-26.5 in |
L | 6-9 Months | 16.5-20.5 lbs | 26.5-28.5 in |
XL | 9-12 Months | 20.5-24.5 lbs | 28.5-30.5 in |
18M | 12-18 Months | 24.5-27.5 lbs | 30.5-32.5 in |
24M | 18-24 Months | 27.5-30 lbs | 32.5-34 in |
2T | 2 toddler | 29-31 lbs | 34.5-36.5 in |
3T | 3 toddler | 31-34 lbs | 36.5-38.5 in |
4T | 4 toddler | 34-38 lbs | 38.5-41.5 in |
5T | 5 toddler | 38-42 lbs | 41.5-43.5 in |
All sizes in inches unless otherwise noted.