seven times six
pajama set
SIZE (ALL SIZES ARE APPROXIMATE) | CHEST (WIDTHS ON HALF) | LENGTH | WAIST (WIDTHS ON HALF) | INSEAM | LEG OPENING (WIDTHS ON HALF) |
---|---|---|---|---|---|
X-SMALL | 17-18 | 25-26 | 14-16 | 28-29 | 4.5-5.5 |
SMALL | 18-19 | 26-27 | 15-17 | 29-30 | 4.5-5.5 |
MEDIUM | 20-21 | 27-28 | 16-18 | 30-31 | 4.5-5.5 |
LARGE | 21-22 | 28-29 | 17-19 | 31-32 | 5-6 |
X-LARGE | 22-23 | 29-30 | 19-22 | 32-33 | 5-6 |
XX-LARGE | 24-25 | 30-31 | 21-23 | 32-33 | 5-6 |
*Measurements in Inches |
All Sizes in Inches Unless Otherwise Stated