spreetail
maven lane counter And bar stools
Set of | Depth | Width | Height | Weight (lbs) | Assembly Details | Color | Height Adjustability | Seating Capacity | Material: Textile 1 | Upholstery |
---|---|---|---|---|---|---|---|---|---|---|
Set of 4 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Brown | Fixed Height | 4 | Leather | Upholstered |
Set of 3 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Brown | Fixed Height | 3 | Leather | Upholstered |
Set of 2 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Brown | Fixed Height | 3 | Leather | Upholstered |
Set of 2 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | White | Fixed Height | 2 | Polyester | Upholstered |
Set of 4 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | White | Fixed Height | 4 | Polyester | Upholstered |
Set of 3 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | White | Fixed Height | 3 | Polyester | Upholstered |
Set of 2 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | White | Fixed Height | 2 | Polyester | Upholstered |
Set of 3 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | White | Fixed Height | 3 | Polyester | Upholstered |
Set of 4 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | White | Fixed Height | 4 | Polyester | Upholstered |
Set of 2 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Gray | Fixed Height | 2 | Polyester | Upholstered |
Set of 3 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Gray | Fixed Height | 3 | Polyester | Upholstered |
Set of 4 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Gray | Fixed Height | 4 | Polyester | Upholstered |
Set of 2 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Gray | Fixed Height | 2 | Polyester | Upholstered |
Set of 3 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Gray | Fixed Height | 3 | Polyester | Upholstered |
Set of 4 | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required - Tools Provided | Gray | Fixed Height | 4 | Polyester | Upholstered |
All Sizes in Inches Unless Otherwise Stated