members-only
men's
| TOLERANCE (+/- 1/2) | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| CHEST | 37.5 | 40 | 43 | 46 |
| FRONT BODY LENGTH | 27 | 27.5 | 28.5 | 29.5 |
| SLEEVE LENGTH FROM SNP | 7.8 | 8.3 | 8.5 | 8.8 |
| NECK WIDTH | 7 | 7.3 | 7.5 | 7.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
members-only
men's
| TOLERANCE (+/- 1/2) | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| CHEST | 37.5 | 40 | 43 | 46 |
| FRONT BODY LENGTH | 27 | 27.5 | 28.5 | 29.5 |
| SLEEVE LENGTH FROM SNP | 7.8 | 8.3 | 8.5 | 8.8 |
| NECK WIDTH | 7 | 7.3 | 7.5 | 7.8 |
All Sizes in Inches Unless Otherwise Stated