fifth-sun
tank topSize | Width Shoulders | Width Chest | Length Overall | Neck Opening |
---|---|---|---|---|
XS / Extra Small | 13 | 17.5 | 27 | 8.25 |
S / Small | 13.25 | 18.5 | 27.875 | 8.75 |
M / Medium | 13.5 | 19.75 | 29 | 9 |
L / Large | 13.75 | 21 | 30.125 | 9.25 |
XL / Extra Large | 14 | 22.25 | 31.25 | 9.5 |
2XL / 2 Extra Large | 14.25 | 24 | 32.375 | 9.75 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.