yesfashion
Shorts
| Size | Numeric Size | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 0-4 | 33.86 | 26.77 |
| M | 6-10 | 36.22 | 27.17 |
| L | 12-16 | 38.58 | 27.56 |
| XL | 18-22 | 40.94 | 27.95 |
| XXL | 22-24 | 43.31 | 28.35 |
| 3XL | 24-26 | 45.67 | 28.74 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Shorts
| Size | Numeric Size | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 0-4 | 33.86 | 26.77 |
| M | 6-10 | 36.22 | 27.17 |
| L | 12-16 | 38.58 | 27.56 |
| XL | 18-22 | 40.94 | 27.95 |
| XXL | 22-24 | 43.31 | 28.35 |
| 3XL | 24-26 | 45.67 | 28.74 |
All Sizes in Inches Unless Otherwise Stated