yesfashion
Casual T-Shirt
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 40.16 | 27.95 |
M | 6-8 | 42.52 | 28.74 |
L | 10-12 | 44.88 | 29.53 |
XL | 14-16 | 48.03 | 30.31 |
2XL | 18-20 | 51.18 | 31.1 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Casual T-Shirt
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 40.16 | 27.95 |
M | 6-8 | 42.52 | 28.74 |
L | 10-12 | 44.88 | 29.53 |
XL | 14-16 | 48.03 | 30.31 |
2XL | 18-20 | 51.18 | 31.1 |
All Sizes in Inches Unless Otherwise Stated