yesfashion
Shapewear
Size | Waist (inches) | Hip(inches) | Pant Length (inches) |
---|---|---|---|
S | 20.87 | 23.62 | 17.72 |
M | 22.44 | 25.2 | 18.31 |
L | 24.02 | 26.77 | 18.9 |
XL | 25.59 | 28.35 | 19.49 |
XXL | 27.17 | 29.92 | 20.08 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Shapewear
Size | Waist (inches) | Hip(inches) | Pant Length (inches) |
---|---|---|---|
S | 20.87 | 23.62 | 17.72 |
M | 22.44 | 25.2 | 18.31 |
L | 24.02 | 26.77 | 18.9 |
XL | 25.59 | 28.35 | 19.49 |
XXL | 27.17 | 29.92 | 20.08 |
All Sizes in Inches Unless Otherwise Stated