patpat
baby
Size | US | Height(inch) | Height(CM) | Weight(lb) | Weight(KG) | Chest(inch) | Waist(inch) | Hip(inch) |
---|---|---|---|---|---|---|---|---|
Newborn | NB | 18-21.5 | 46-55 | 6-8.8 | 2.7-4 | 17-17.5 | 17-17.5 | 17-17.5 |
0-3 Months | 3M | 21.5-24 | 55-61 | 8.8-12.6 | 4-5.7 | 17.5-18 | 17.5-18 | 17.5-18 |
3-6 Months | 6M | 24-27 | 61-69 | 12.6-16.5 | 5.7-7.5 | 18-18.5 | 18-18.5 | 18-18.5 |
6-9 Months | 9M | 27-28.5 | 69-72 | 16.5-20.5 | 7.5-9.3 | 18.5-19 | 18.5-19 | 18.5-19 |
9-12 Months | 12M | 28.5-30 | 72-77 | 20.5-24.5 | 9.3-11.1 | 19-19.5 | 19-19.5 | 19-19.5 |
12-18 Months | 18M | 30-32.5 | 77-83 | 24.5-27.6 | 11.1-12.5 | 19.5-20.5 | 19.5-20.5 | 19.5-20.5 |
18-24 Months | 24M | 32.5-35 | 83-89 | 27.6-30 | 12.5-13.6 | 20.5-22 | 20.5-21 | 20.5-22 |
All Sizes in Inches Unless Otherwise Stated