proform
regularTREADMILLS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAND | ProForm | ProForm | ProForm | ProForm | ProForm | ProForm | Gold's Gym | ProForm | ProForm | ||||||||||||||
PRODUCT NAME | 505 CST | 305 CST | SMART Pro 9000 | 705 CST | SMART Pro 5000 | Power 995i | Trainer 430i | Performance 300i | Pro 2000 | ||||||||||||||
SKU: | PFTL60916 | PFTL40917 | PFTL17116 | PFTL80916 | PFTL15118 | PFTL99918 | GGTL39617 | PFTL39715 | PFTL13118 | ||||||||||||||
TECHNOLOGY | |||||||||||||||||||||||
Interactive Workout Program: | Full-Access iFit Trial Membership* | Full-Access iFit Trial Membership* | 1-Year iFit Membership ($396 Value) | Full-Access iFit Trial Membership* | 1-Year iFit Membership ($396 Value) | Full-Access iFit Trial Membership* | Full-Access iFit Trial Membership* | Full-Access iFit Trial Membership* | 1-Year iFit Membership ($396 Value) | ||||||||||||||
Display: | "5"" Backlit Display" | "5"" Backlit Display" | "10"" Smart HD Touchscreen" | "5"" Backlit Display" | "10"" Smart HD Touchscreen" | "6"" High-Contrast Display" | LCD Window Display | LCD Window Display | "7"" Smart HD Touchscreen" | ||||||||||||||
Heart Rate: | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | EKG Grip Pulse Sensor | ||||||||||||||
ENGINEERING | |||||||||||||||||||||||
Motor: | 2.5 CHP Mach Z Motor | 2.5 HP Mach Z Motor | 4.25 CHP Mach Z Commercial Pro Motor | 2.75 CHP Mach Z Commercial Motor | 3.75 CHP Mach Z Commercial Pro Motor | 3.0 CHP Mach Z Commercial Plus Motor | 2.5 HP Drive System | 2.0 CHP Mach Z Motor | 3.5 CHP Mach Z Commercial Pro Motor | ||||||||||||||
Tread Belt: | 20" x 55" | 16" x 50" | 22" x 60" | 20" x 60" | 22" x 60" | 20" x 60" | 16" x 50" | 16" x 50" | 22" x 60" | ||||||||||||||
Digital Controls: | QuickSpeed Buttons | QuickSpeed Buttons | Digital QuickSpeed Buttons | Digital QuickSpeed Buttons | Digital QuickSpeed Buttons | Digital QuickSpeed Buttons | Digital QuickSpeed Buttons | Digital QuickSpeed Buttons | Digital QuickSpeed Buttons | ||||||||||||||
Speed: | 0-10 MPH | 0-10 MPH | 0-12 MPH | 0-12 MPH | 0-12 MPH | 0-12 MPH | 0-10 MPH | 0-10 MPH | 0-12 MPH | ||||||||||||||
Incline: | 0-10% | 0-10% | 0-15% | 0-12% | 0-15% | 0-12% | 0-10% | 0-10% | 0-15% | ||||||||||||||
Decline: | - | - | -3% | - | -3% | - | - | - | -3% | ||||||||||||||
Cushioning: | ProShox Deck Cushioning | ProShox Deck Cushioning | ProShox Deck Cushioning | ProShox Deck Cushioning | ProShox Deck Cushioning | ProShox Deck Cushioning | AirStride Plus Cushioning | ProShox Cushioning | ProShox | ||||||||||||||
Rollers: | 1.9" Precision Balanced Rollers" | 1.6" Precision Balanced Rollers" | 2.5" Precision Balanced Rollers" | 1.9" Precision Balanced Rollers" | 2.5" Precision Balanced Rollers" | 1.9" Precision Balanced Rollers" | 1.6" Machined Rollers" | 1.6" Machined Rollers" | 2.5" Precision Balanced Rollers" | ||||||||||||||
COMFORT | |||||||||||||||||||||||
Folding Deck: | SpaceSaver Design | SpaceSaver Design | SpaceSaver Design & Easy Lift Assist Shock | SpaceSaver Design | SpaceSaver Design & Easy Lift Assist Shock | SpaceSaver Design & Easy Lift Assist Shock | SpaceSaver Design | SpaceSaver Design | SpaceSaver Design & Easy Lift Assist | ||||||||||||||
Fan: | - | - | CoolAire Workout Fan | CoolAire Workout Fan | CoolAire Workout Fan | CoolAire Workout Fan | - | - | CoolAire Workout Fan | ||||||||||||||
Tablet Holder: | Integrated Tablet Holder | - | Integrated Tablet Holder | Integrated Tablet Holder | Pivoting Tablet Holder | Pivoting Tablet Holder | - | Integrated Tablet Holder | Pivoting Tablet Holder | ||||||||||||||
Audio: | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | Auxiliary Port & Dual 2" Speakers" | ||||||||||||||
ADDITIONAL | |||||||||||||||||||||||
Weight Capacity: | 325 Lb. User Capacity | 300 Lb. User Capacity | 300 Lb. User Capacity | 325 Lb. User Capacity | 300 Lb. User Capacity | 325 Lb. User Capacity | 300 Lb. User Capacity | 300 Lb. User Capacity | 300 Lb. User Capacity | ||||||||||||||
Warranty: | 10-Year Frame | 1-Year Parts & Labor | 5-Year Frame & Motor | 90-Day Parts & Labor" | 10-Year Frame | 2-Year Parts | 1-Year Labor | 10-Year Frame | 2-Year Parts | 1-Year Labor" | "10-Year Frame | 2-Year Parts | 1-Year Labor" | "10-Year Frame | 2-Year Parts | 1-Year Labor" | "5-Year Frame & Motor | 90-Day Parts & Labor" | "5-Year Frame & Motor | 90-Day Parts & Labor" | "10-Year Frame | 2-Year Parts | 1-Year Labor" |
Assembled Footprint: | 61" Height x 36" Width x 73.5" Depth" | 65" Height x 29.25" Width x 56" Depth" | 70" Height x 39.15" Width x 77.16" Depth" | 61" Height x 35.5" Width x 78.75" Depth" | 71.4" Height x 39.15" Width x 79" Depth | 66.9" Height x 35.5" Width x 36" Depth | 56.5" Height x 30.25" Width x 65.5" Depth | 59" Height x 29" Width x 55" Depth | 71.4" Height x 39.15" Width x 79" Depth | ||||||||||||||
Folded Footprint: | 68" Height x 36" Width x 37" Depth | 70" Height x 30.25" Width x 33.25" Depth | 72.5" Height x 39.5" Width x 37" Depth | 71.75" Height x 35.5" Width x 40" Depth | 73.5" Height x 39.15" Width x 41.22" Depth | 75" Height x 35" Width x 36" Depth | 70" Height x 30.25" Width x 33.25" Depth | 60" Height x 29" Width x 35" Depth | 73.5" Height x 39.15" Width x 41.22" Depth | ||||||||||||||
Disclaimers: | *Credit card required. After trial period | membership auto-renews with fee. Wifi required | tablet not included. Cancel any time." | *Credit card required. After trial period | membership auto-renews with fee. Wifi required | tablet not included. Cancel any time." | - | *Credit card required. After trial period | membership auto-renews with fee. Wifi required | tablet not included. Cancel any time." | - | "*Credit card required. After trial period | membership auto-renews with fee. Wifi required | tablet not included. Cancel any time." | "*Credit card required. After trial period | membership auto-renews with fee. Wifi required | tablet not included. Cancel any time." | "*Credit card required. After trial period | membership auto-renews with fee. Wifi required | tablet not included. Cancel any time." | - |
All Sizes in Inches Unless Otherwise Stated