n.e. brands llc
pants
| Size | Size Equivalent | Waist (in) | Seat/ Hip (in) | Inseam |
|---|---|---|---|---|
| 28X30 | 28 | 28 - 29.5 | 34 - 35 | 30 |
| 30X30 | 30 | 30 - 31.5 | 36 - 37 | 30 |
| 30X32 | 30 | 30 - 31.5 | 36 - 37 | 32 |
| 32X30 | 32 | 32 - 33 | 38 - 39 | 30 |
| 32X32 | 32 | 32 - 33 | 38 - 39 | 32 |
| 33X32 | 33 | 33.5 -34.5 | 39.5 - 40.5 | 32 |
| 34X30 | 34 | 35-36.5 | 41 - 42 | 30 |
| 34X32 | 34 | 35-36.5 | 41 - 42 | 32 |
| 36X30 | 36 | 37 - 38.5 | 43 - 44 | 30 |
| 36X32 | 36 | 37 - 38.5 | 43 - 44 | 32 |
| 38X32 | 38 | 39 - 40 | 45 - 46 | 32 |
| 40X32 | 40 | 39 - 40 | 45 - 46 | 32 |
| 42X32 | 42 | 42 - 43 | 48 - 49 | 32 |
| 44X32 | 44 | 43.5 - 44.5 | 49.5 - 50.5 | 32 |
| 46X32 | 46 | 45 - 46 | 51 - 52 | 32 |
| 48X32 | 48 | 46.5 - 47.5 | 52.5 -53.5 | 32 |
| 50X32 | 50 | 46.5 -48 | 54 - 55 | 32 |
| 52X32 | 52 | 48.5 -51 | 55.5 - 56.5 | 32 |
| 54X32 | 54 | 52 - 53 | 57 - 58 | 32 |
| All Measurements are in inches | ||||
All Sizes in Inches Unless Otherwise Stated