yesfashion
button front vest
Size | Bust(inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|
S | 39.38 | 19.69 | 12.2 |
M | 40.94 | 20.47 | 12.99 |
L | 43.3 | 21.65 | 13.78 |
XL | 46.46 | 23.23 | 14.57 |
2XL | 49.6 | 24.8 | 14.96 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
button front vest
Size | Bust(inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|
S | 39.38 | 19.69 | 12.2 |
M | 40.94 | 20.47 | 12.99 |
L | 43.3 | 21.65 | 13.78 |
XL | 46.46 | 23.23 | 14.57 |
2XL | 49.6 | 24.8 | 14.96 |
All Sizes in Inches Unless Otherwise Stated