house of hosiery
kids jumpsuits
SIZE | CHEST (inches) | WAIST (inches) | HIP (inches) | HEIGHT (inches) |
---|---|---|---|---|
12-18 MONTHS | 19.5 | 20 | 19.75 | 32 |
2T | 20.5 | 21 | 21 | 35 |
3T | 21 | 21.5 | 22 | 38 |
4T | 22 | 22 | 23 | 41 |
5T | 23 | 22.5 | 24 | 44 |
6 | 24 | 23 | 25 | 46.5 |
7 | 26 | 23.5 | 27.5 | 50.5 |
8 | 27 | 24.5 | 28.5 | 52.5 |
10 | 28.5 | 25.5 | 30 | 55.5 |
12 | 30 | 26.5 | 32 | 58.5 |
14 | 31.5 | 28 | 34 | 61.5 |
16 | 33.5 | 30 | 36 | 64 |
All Sizes in Inches Unless Otherwise Stated