zendu llc
mens footwear
General Size | US | UK | EURO |
---|---|---|---|
Small | 8 | 7 | 41 |
Medium | 9 | 8 | 42 |
Large | 10 | 9 | 43 |
Xlarge | 11 | 10 | 44 |
XXLarge | 12 | 11 | 45 |
XXXLarge | 13 | 11.5 | 46 |
All Sizes in Inches Unless Otherwise Stated
zendu llc
mens footwear
General Size | US | UK | EURO |
---|---|---|---|
Small | 8 | 7 | 41 |
Medium | 9 | 8 | 42 |
Large | 10 | 9 | 43 |
Xlarge | 11 | 10 | 44 |
XXLarge | 12 | 11 | 45 |
XXXLarge | 13 | 11.5 | 46 |
All Sizes in Inches Unless Otherwise Stated