rubies
boysSize | # Size | Age | Chest | Waist | Hip | Bicep | Sleeve | Inseam | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
X Small | 4/5 | 3-5 Years | 24'' | 21.5'' | 24'' | 7.5'' | 15.25'' | 18.5'' | 39.5''-45'' | 35lb-45lb |
Small | 6/7 | 5-7 Years | 26'' | 23'' | 27'' | 8'' | 16.5'' | 21.25'' | 45.5''-50'' | 45lb-58lb |
Medium | 8 | 7-8 Years | 27.5'' | 24.5'' | 28.5'' | 8.5'' | 18'' | 23.5'' | 50.5''-53'' | 58lb-68lb |
Large | 10/12 | 8-10 Years | 30.5'' | 27'' | 31.5'' | 9.25'' | 19.5'' | 25.5'' | 53.5''-59'' | 68lb-100lb |
X Large | 14/16 | 10-12 Years | 34.5'' | 30.5'' | 35'' | 10.25'' | 21.5'' | 28.5'' | 60''-65'' | 100-120lb |
One Size/Standard | Up to Size 12 |
All Sizes in Inches Unless Otherwise Stated