rubies
baby & toddler
Size | # Size | Age | Chest | Waist | Hip/Diaper Hip +1'' | Bicep | Sleeve | Inseam | Height |
---|---|---|---|---|---|---|---|---|---|
0-6M | 0-6 | 0-6 Months | 17.8'' | 17'' | 17.75''/18.25'' | 5.5'' | 9.25'' | 6.75''-10'' | 26.5'' |
6-12M | 6-12 | 6-12 Months | 19.5'' | 18.25'' | 19.25''/20.25'' | 6'' | 10.25'' | 10''-12'' | 26.5''-31.5'' |
12-18M | 12-18 | 12-18 Months | 20.25'' | 18.75'' | 20''/21'' | 6.25'' | 11'' | 12''-13.25'' | 32''-34'' |
18-24M | 18-24 | 18-24 Months | 20.625'' | 19'' | 21''/21.5'' | 6.375'' | 12'' | 13.75'' | 34''-34.5'' |
2T | 2-3 | 2 Years | 21'' | 19.25'' | 20.5''/21.5'' | 6.5'' | 13'' | 14'' | 34.5''-36'' |
3T | 3-4 | 3 Years | 21.5'' | 20'' | 21.5''/22.5'' | 6.75'' | 14'' | 15.5'' | 36.5''-39'' |
4T | 4-5 | 4 Years | 22.75'' | 20.5'' | 22.75''/23'' | 7'' | 15'' | 17'' | 39.5''-42'' |
One Size/Standard | 4/5 | 3-5 Years | 24'' | 21.5'' | 24'' | 7.5'' | 15.3'' | 18.5'' | 39.5''-45'' |
All Sizes in Inches Unless Otherwise Stated
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.