seven times six
women's
| SIZE | WAIST (ON HALF) ELASTIC | INSEAM | ELASTIC LEG OPENING |
|---|---|---|---|
| S (4-6) | 16 | 26 1/2 | 5 |
| M (8-10) | 17 | 26 1/2 | 5 |
| L (12-14) | 19 | 27 | 5 1/2 |
| XL (16-18) | 20 | 27 | 5 1/2 |
| XXL (18W-20W) | 22 | 27 1/2 | 6 |
| XXXL (22W-24W) | 24 | 27 1/2 | 6 1/2 |
| *APPROXIMATE MEASUREMENTS IN INCHES | |||
All Sizes in Inches Unless Otherwise Stated