slickblue
womens
| Sizes | Numeric Size | Waist (in) | Hips (in) | 
|---|---|---|---|
| XS | 0/2 | 23-25 | 33-36 | 
| S | 4/6 | 26-27 | 37-38 | 
| M | 8/10 | 28-30 | 39-40 | 
| L | 12/14 | 31-32 | 41-42 | 
| XL | 16/18 | 34-36 | 45-46 | 
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
slickblue
womens
| Sizes | Numeric Size | Waist (in) | Hips (in) | 
|---|---|---|---|
| XS | 0/2 | 23-25 | 33-36 | 
| S | 4/6 | 26-27 | 37-38 | 
| M | 8/10 | 28-30 | 39-40 | 
| L | 12/14 | 31-32 | 41-42 | 
| XL | 16/18 | 34-36 | 45-46 | 
All Sizes in Inches Unless Otherwise Stated