slickblue
womens
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-33 | 23-25 | 33-34 |
| S | 3/5 | 33-35 | 26-27 | 35-36 |
| M | 7/9 | 35-37 | 28-29 | 37-38 |
| L | 11/13 | 37-39 | 30-31 | 39-40 |
| XL | 15 | 39-41 | 32-33 | 41-42 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
slickblue
womens
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-33 | 23-25 | 33-34 |
| S | 3/5 | 33-35 | 26-27 | 35-36 |
| M | 7/9 | 35-37 | 28-29 | 37-38 |
| L | 11/13 | 37-39 | 30-31 | 39-40 |
| XL | 15 | 39-41 | 32-33 | 41-42 |
All Sizes in Inches Unless Otherwise Stated