hmy jewelry
jewelry sets
| Necklace Length (Inches) | Necklace Placement | Bracelet Size | Wrist Size | Earring Diameter (in) | Earring Diameter (mm) |
|---|---|---|---|---|---|
| 16 | Lays above the collarbone | 7 | 6.5 | 0.47 | 12 |
| 18 | Sits at collarbone | 7.25 | 6.75 | 0.55 | 14 |
| 20 | Above the bust | 7.5 | 7 | 0.63 | 16 |
| 22 | Lays on upper bust | 7.75 | 7.25 | 0.71 | 18 |
| 24 | Lays on mid bust | 8 | 7.5 | 0.79 | 20 |
| 30 | Lays on mid torso | 8.25 | 7.75 | 0.87 | 22 |
| - | - | 8.5 | 8 | 0.98 | 25 |
| 8.75 | 8.25 | 1.18 | 30 | ||
| 9 | 8.5 | 1.38 | 35 | ||
| - | - | 1.57 | 40 | ||
| 1.77 | 45 | ||||
| 2.36 | 60 |
All Sizes in Inches Unless Otherwise Stated