seven times six
women
| SIZE (ALL SIZES ARE APPROXIMATE) | LENGTH | CHEST (WIDTHS ON HALF) |
|---|---|---|
| X-SMALL | 23-24 | 16-17 |
| SMALL | 23-24 | 16.5-17.5 |
| MEDIUM | 23-24 | 17-18 |
| LARGE | 24-25 | 19-20 |
| X-LARGE | 26-27 | 21-22 |
| XX-LARGE | 27-28 | 22-23 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
seven times six
women
| SIZE (ALL SIZES ARE APPROXIMATE) | LENGTH | CHEST (WIDTHS ON HALF) |
|---|---|---|
| X-SMALL | 23-24 | 16-17 |
| SMALL | 23-24 | 16.5-17.5 |
| MEDIUM | 23-24 | 17-18 |
| LARGE | 24-25 | 19-20 |
| X-LARGE | 26-27 | 21-22 |
| XX-LARGE | 27-28 | 22-23 |
All Sizes in Inches Unless Otherwise Stated