Style & Co.
dresses
Size Type | Alpha Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|
Petite | P | - | 32–33 | 24.5–25.5 | 34–35 |
Petite | S | - | 34–35 | 26.5–27.5 | 36–37 |
Petite | M | - | 36–37.5 | 28.5–30 | 38–39.5 |
Petite | L | - | 39–40.5 | 31.5–33 | 41–42.5 |
Regular | XS | - | 32.5–33.5 | 25.5–26.5 | 35.5–36.5 |
Regular | S | - | 34.5–35.5 | 27.5–28.5 | 37.5–38.5 |
Regular | M | - | 36.5–38 | 29.5–31 | 39.5–41 |
Regular | L | - | 39.5–41 | 32.5–34 | 42.5–44 |
Regular | XL | - | 43 | 36 | 46 |
Numeric | - | 2 | 32.5 | 25.5 | 35.5 |
Numeric | - | 4 | 33.5 | 26.5 | 36.5 |
Numeric | - | 6 | 34.5 | 27.5 | 37.5 |
Numeric | - | 8 | 35.5 | 28.5 | 38.5 |
Numeric | - | 10 | 36.5 | 29.5 | 39.5 |
Numeric | - | 12 | 38 | 31 | 41 |
Numeric | - | 14 | 39.5 | 32.5 | 42.5 |
Numeric | - | 16 | 41 | 34 | 44 |
Numeric | - | 18 | 43 | 36 | 46 |
Plus Numeric | 14 (W) | 14 | 41.5 | 32 | 44.25 |
Plus Numeric | 16 (W) | 16 | 43.5 | 34 | 46.25 |
Plus Numeric | 18 (W) | 18 | 45.5 | 36 | 48.25 |
Plus Numeric | 20 (W) | 20 | 47.5 | 38 | 50.25 |
Plus Numeric | 22 (W) | 22 | 49.5 | 40 | 52.25 |
Plus Numeric | 24 (W) | 24 | 51.5 | 42 | 54.25 |
All Sizes in Inches Unless Otherwise Stated