forza-sports
tatami-essentials| Size | Weight | Height | ||
|---|---|---|---|---|
| A0 | 132-155lb | 60-70kilo | 5'4''-5'6'' | 162cm-168cm |
| A0L | 132-155lb | 60-70kilo | 5'6''-5'8'' | 168cm-172cm |
| A1 | 154-170lb | 70-77kilo | 5'5''-5'7'' | 165cm-170cm |
| A1F | 143-159lb | 65-72kilo | 5'5''-5'7'' | 165cm-170cm |
| A1L | 154-170lb | 70-77kilo | 5'7''-5'9'' | 170cm-175cm |
| A2 | 170-192lb | 77-87kilo | 5'7''-5'10'' | 170cm-178cm |
| A2S | 170-192lb | 77-87kilo | 5'5''-5'7'' | 165cm-170cm |
| A2H | 187-205lb | 85-93kilo | 5'3''-5'6'' | 160cm-168cm |
| A2L | 170-192lb | 77-87kilo | 5'10''-6'0'' | 178cm-183cm |
| A2XL | 170-192lb | 77-87kilo | 6'0''-6'4'' | 183cm-193cm |
| A3 | 192-220lb | 87-100kilo | 5'10''-6'2'' | 178cm-188cm |
| A3S | 192-220lb | 87-100kilo | 5'7''-5'10'' | 170cm-178cm |
| A3L | 192-220lb | 87-100kilo | 6'0''-6'4'' | 183cm-193cm |
| A4 | 220-253lb | 100-115kilo | 6'1''6'4 | 185cm-193cm |
| A5 | 253-287lb | 100-115kilo | 6'2''-6'5'' | 188cm-195cm |
| A6 | 287-320lb | 130-145kilo | 6'4''-6'7'' | 193cm-200cm |
All Sizes in Inches Unless Otherwise Stated
| GI Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Jacket Size | Wingspan | Jacket Length | Chest | Pants Sizes | Waist | Hips | Length Back |
| A0 | 157 | 74 | 53 | - | 50 | 54 | 94 |
| A0L | 162 | 78 | 53 | - | 50 | 54 | 98 |
| A1 | 158 | 75 | 54 | - | 54 | 68 | 96 |
| A1F | 158 | 75 | 51 | - | 50 | 54 | 96 |
| A1L | 163 | 79 | 54 | - | 54 | 58 | 99 |
| A2S | 162 | 75 | 56 | - | 56 | 61 | 96 |
| A2 | 165 | 78 | 56 | - | 56 | 61 | 99 |
| A2H | 165 | 78 | 61 | - | 60 | 65 | 99 |
| A2L | 169 | 82 | 56 | - | 56 | 61 | 102 |
| A2XL | 173 | 83 | 56 | - | 56 | 61 | 107 |
| A3S | 165 | 78 | 61 | - | 59 | 64 | 99 |
| A3 | 170 | 82 | 61 | - | 59 | 64 | 102 |
| A3L | 175 | 84 | 61 | - | 59 | 64 | 107 |
| A4S | 172 | 82 | 65 | - | 62 | 67 | 102 |
| A4 | 178 | 86 | 65 | - | 62 | 67 | 106 |
| A5 | 187 | 90 | 68 | - | 64 | 69 | 109 |
| A6 | 192 | 92 | 72 | - | 67 | 72 | 112 |
All Sizes in Inches Unless Otherwise Stated
| Size and fit notes |
|---|
| **L stands for long, pants are 4cm longer than A0,wingspan is 5cm longer** |
| **F stands for fitted, jacket is 3cm narrower than A1, pants are 4cm narrower** |
| **Pants are 3cm longer than A1, wingspan is 5cm longer** |
| **S stands for shorter, jacket is 3cm shorter and 3cm less wingspan that A2, pants are 3cm shorter** |
| **H stands for heavy, jacket is 4cm wider than A2, pants are 4cm wider** |
| **L stands for long, pants are 3cm longer than A2, wingspan is 4cm longer** |
| **XL stands for extra long, pants are 8cm longer than A2, wingspan is 8cm longer** |
| **S stands for shorter, jacket is 5cm shorter and 6cm less wingspan that A3, pants are 3cm shorter** |
| **L stands for long, pants are 5cm longer than A3, wingspan is 5cm longer** |
All Sizes in Inches Unless Otherwise Stated