thinx 
thinx teens
| Size | Numeric Size | Waist (inches) | Hip (inches) | 
|---|---|---|---|
| Small | 9-10 | 23''-24'' | 29''-31'' | 
| Medium | 11-12 | 24.5''-25.5'' | 32''-33'' | 
| Large | 13-14 | 26''-27'' | 34''-36'' | 
| X-Large | 15-16 | 28''-29.5'' | 37''-39'' | 
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
thinx 
thinx teens
| Size | Numeric Size | Waist (inches) | Hip (inches) | 
|---|---|---|---|
| Small | 9-10 | 23''-24'' | 29''-31'' | 
| Medium | 11-12 | 24.5''-25.5'' | 32''-33'' | 
| Large | 13-14 | 26''-27'' | 34''-36'' | 
| X-Large | 15-16 | 28''-29.5'' | 37''-39'' | 
All Sizes in Inches Unless Otherwise Stated