timberland
Dress
| SIZE | CHEST | WAIST | SLEEVE | HIP |
|---|---|---|---|---|
| X SMALL | 29.5 | 22.5 | 30 | 32.5 |
| SMALL | 31 | 24 | 30.5 | 34 |
| MEDIUM | 34 | 27 | 31 | 37 |
| LARGE | 37 | 30 | 31.5 | 40 |
| X LARGE | 40 | 33 | 32 | 43 |
| XX LARGE | 43 | 36 | 32.5 | 46 |
| XXX LARGE | 46 | 39 | 33 | 49 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
timberland
Dress
| SIZE | CHEST | WAIST | SLEEVE | HIP |
|---|---|---|---|---|
| X SMALL | 29.5 | 22.5 | 30 | 32.5 |
| SMALL | 31 | 24 | 30.5 | 34 |
| MEDIUM | 34 | 27 | 31 | 37 |
| LARGE | 37 | 30 | 31.5 | 40 |
| X LARGE | 40 | 33 | 32 | 43 |
| XX LARGE | 43 | 36 | 32.5 | 46 |
| XXX LARGE | 46 | 39 | 33 | 49 |
All Sizes in Inches Unless Otherwise Stated