Tr Premium
mens shirts
| SIZE | LENGTH FROM HPS TO CENTER SWEEP LOWEST POINT | "CHEST 1"" BELOW ARMHOLE" | BOTTOM SWEEP | ACROSS SHOULDER (SEAM TO SEAM) | ARMHOLE STRAIGHT | SLEEVE LENGTH S/S |
|---|---|---|---|---|---|---|
| S | 28 1/2 | 20 1/2 | 20 1/2 | 17 1/2 | 8 3/4 | 9 1/4 |
| M | 29 | 21 1/2 | 21 1/2 | 18 | 9 1/4 | 9 1/2 |
| L | 29 1/2 | 22 1/2 | 22 1/2 | 18 1/2 | 9 3/4 | 9 3/4 |
| XL | 30 | 24 | 24 | 19 | 10 1/4 | 10 |
| XXL | 30 1/2 | 25 | 25 | 19 1/2 | 10 3/4 | 10 1/4 |
| 3XL | 32 | 26 | 26 | 21 | 11 1/2 | 10 1/2 |
All Sizes in Inches Unless Otherwise Stated