forza-sports
fight-shortsSIZE | WAIST(CM) | (INCHES) | LEGS LENGTH (CM) | (INCHES) | US JEAN SIZE | Size |
---|---|---|---|---|---|---|
XXS | 72 - 76 | 28 - 30 | 37 | 14.6 | XS | 30 |
XS | 77 -81 | 30 - 32.6 | 38 | 15 | S | 31 - 32 |
S | 82 - 86 | 32.6 - 35 | 39 | 15.4 | M | 33 |
M | 87 - 91 | 35 - 36.6 | 40 | 15.7 | L | 34 |
L | 92 - 96 | 36.6 - 39 | 41 | 16.1 | XL | 35 - 36 |
XL | 97 - 101 | 39 - 41 | 42 | 16.5 | XXL | 37 - 38 |
XXL | 102 - 106 | 41 - 43.3 | 43 | 16.9 | - | - |
Measure around your Natural waistline, right above your hips, keep tape sllghtly to allow room for breathing Put the tape measure at your natural waist line and let it fall on your leg to have an idea of the length