wallflower
juniors-bottoms| Size | Waist | Hip | |
|---|---|---|---|
| XS | 0 | 23.5 | 33.5 |
| XS | 1 | 24.5 | 34.5 |
| S | 3 | 25.5 | 35.5 |
| S | 5 | 26.5 | 36.5 |
| M | 7 | 27.5 | 37.5 |
| M | 9 | 28.5 | 38.5 |
| L | 11 | 30 | 40 |
| L | 13 | 31.5 | 41. |
| XL | 15 | 33 | 43 |
| XL | 17 | 34.5 | 44.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
wallflower
juniors-bottoms| Size | Waist | Hip | |
|---|---|---|---|
| XS | 0 | 23.5 | 33.5 |
| XS | 1 | 24.5 | 34.5 |
| S | 3 | 25.5 | 35.5 |
| S | 5 | 26.5 | 36.5 |
| M | 7 | 27.5 | 37.5 |
| M | 9 | 28.5 | 38.5 |
| L | 11 | 30 | 40 |
| L | 13 | 31.5 | 41. |
| XL | 15 | 33 | 43 |
| XL | 17 | 34.5 | 44.5 |
All Sizes in Inches Unless Otherwise Stated
A: Hi, Regular: 32" inseam, Short: 30" inseam, Long: 34" Best, Wallflower Jeans
A: Hi, Regular: 32" inseam, Short: 30" inseam, Long: 34" Best, Wallflower Jeans