yesfashion
Shorts
| Size | Numeric Size | Waist (inches) | Hips (inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 23.62 | 31.1 | 14.53 |
| M | 6-8 | 25.2 | 32.68 | 14.76 |
| L | 10-12 | 26.77 | 34.25 | 15 |
| XL | 14-16 | 29.13 | 36.61 | 15.31 |
| 2XL | 18-20 | 31.5 | 38.98 | 15.63 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
yesfashion
Shorts
| Size | Numeric Size | Waist (inches) | Hips (inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 23.62 | 31.1 | 14.53 |
| M | 6-8 | 25.2 | 32.68 | 14.76 |
| L | 10-12 | 26.77 | 34.25 | 15 |
| XL | 14-16 | 29.13 | 36.61 | 15.31 |
| 2XL | 18-20 | 31.5 | 38.98 | 15.63 |
All Sizes in Inches Unless Otherwise Stated