yesfashion
shirts
| Size | Numeric Size | Bust(inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | S | 39.37 | 26.77 | 15.35 |
| M | M | 41.34 | 27.17 | 15.75 |
| L | L | 43.31 | 27.56 | 16.14 |
| XL | XL | 46.46 | 27.95 | 16.54 |
| XXL | XXL | 49.61 | 28.35 | 16.93 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
shirts
| Size | Numeric Size | Bust(inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | S | 39.37 | 26.77 | 15.35 |
| M | M | 41.34 | 27.17 | 15.75 |
| L | L | 43.31 | 27.56 | 16.14 |
| XL | XL | 46.46 | 27.95 | 16.54 |
| XXL | XXL | 49.61 | 28.35 | 16.93 |
All Sizes in Inches Unless Otherwise Stated