yesfashion
Dresses
Size | Bust(cm) | Length (cm) | Waist(cm) | Shoulder(cm) |
---|---|---|---|---|
S | 90 | 92.5 | 73 | 31.8 |
M | 96 | 94 | 79 | 33 |
L | 102 | 95.5 | 85 | 34.8 |
XL | 108 | 97 | 91 | 36.6 |
2XL | 116 | 98.5 | 99 | 38.4 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Dresses
Size | Bust(cm) | Length (cm) | Waist(cm) | Shoulder(cm) |
---|---|---|---|---|
S | 90 | 92.5 | 73 | 31.8 |
M | 96 | 94 | 79 | 33 |
L | 102 | 95.5 | 85 | 34.8 |
XL | 108 | 97 | 91 | 36.6 |
2XL | 116 | 98.5 | 99 | 38.4 |
All Sizes in Inches Unless Otherwise Stated