yesfashion
women's top
| Size | Numeric Size | Bust (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 29.13 | 27.95 | 26.40 |
| M | 6-8 | 30.70 | 28.43 | 26.90 |
| L | 10-12 | 33.07 | 29.13 | 27.30 |
| XL | 14-16 | 35.43 | 29.84 | 27.80 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
yesfashion
women's top
| Size | Numeric Size | Bust (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 29.13 | 27.95 | 26.40 |
| M | 6-8 | 30.70 | 28.43 | 26.90 |
| L | 10-12 | 33.07 | 29.13 | 27.30 |
| XL | 14-16 | 35.43 | 29.84 | 27.80 |
All Sizes in Inches Unless Otherwise Stated