yesfashion
shirts
| Size | Numeric Size | Bust(inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|---|
| S | S | 40.55 | 20.08 | 19.69 |
| M | M | 42.13 | 20.47 | 20.08 |
| L | L | 44.49 | 20.87 | 20.67 |
| XL | XL | 46.85 | 21.26 | 21.26 |
| 2XL | 2XL | 49.21 | 21.65 | 21.85 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
shirts
| Size | Numeric Size | Bust(inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|---|
| S | S | 40.55 | 20.08 | 19.69 |
| M | M | 42.13 | 20.47 | 20.08 |
| L | L | 44.49 | 20.87 | 20.67 |
| XL | XL | 46.85 | 21.26 | 21.26 |
| 2XL | 2XL | 49.21 | 21.65 | 21.85 |
All Sizes in Inches Unless Otherwise Stated