whizmax
Dress
| Size | Bust (inches) | Waist (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|---|
| XL | 46.5 | - | 46.5 | - | - |
| XXL | 49.5 | - | 47.25 | - | - |
| XXXL | 52.75 | - | 48 | - | - |
| XXXXL | 56 | - | 48.75 | - | - |
| XXXXXL | 59 | - | 49.5 | - | - |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
whizmax
Dress
| Size | Bust (inches) | Waist (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|---|
| XL | 46.5 | - | 46.5 | - | - |
| XXL | 49.5 | - | 47.25 | - | - |
| XXXL | 52.75 | - | 48 | - | - |
| XXXXL | 56 | - | 48.75 | - | - |
| XXXXXL | 59 | - | 49.5 | - | - |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight polyester fabric, ensuring comfort and breathability.
A: This dress is perfect for beach outings, weddings, parties, cocktails, and casual events.
A: The dress features a modest halter neck design that enhances its graceful appearance.
A: It is machine washable, but hand washing with cold water is recommended for better care.
A: No, this dress does not have pockets, focusing on its elegant design instead.