ruso weights inc
| Size | Bust cm | Bust inch | Waist cm | Waist inch | Top Length cm | Top Length inch | Short Length cm | Short Length inch |
|---|---|---|---|---|---|---|---|---|
| XL | 90.00 | 35.43 | 78.00 | 30.71 | 42.00 | 16.54 | 36.00 | 14.17 |
| 2XL | 95.00 | 37.40 | 83.00 | 32.68 | 43.00 | 16.93 | 37.00 | 14.57 |
| 3XL | 100.00 | 39.37 | 88.00 | 34.65 | 44.00 | 17.32 | 38.00 | 14.96 |
| 4XL | 105.00 | 41.34 | 93.00 | 36.61 | 45.00 | 17.72 | 36.00 | 14.17 |
| 5XL | 110.00 | 43.31 | 98.00 | 38.58 | 46.00 | 18.11 | 40.00 | 15.75 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.