garvee
Casual Tops
| Size | Numeric Size | Bust (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XL | XL | 47.24 | 28.35 | 7.87 |
| 2XL | 2XL | 49.61 | 28.94 | 8.07 |
| 3XL | 3XL | 51.97 | 29.53 | 8.27 |
| 4XL | 4XL | 54.33 | 30.12 | 8.46 |
| 5XL | 5XL | 56.69 | 30.71 | 8.66 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
garvee
Casual Tops
| Size | Numeric Size | Bust (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XL | XL | 47.24 | 28.35 | 7.87 |
| 2XL | 2XL | 49.61 | 28.94 | 8.07 |
| 3XL | 3XL | 51.97 | 29.53 | 8.27 |
| 4XL | 4XL | 54.33 | 30.12 | 8.46 |
| 5XL | 5XL | 56.69 | 30.71 | 8.66 |
All Sizes in Inches Unless Otherwise Stated