clearflower
women's dress
| Size | Bust(in) | Length(in) | Waist(in) | Sleeve(in) |
|---|---|---|---|---|
| S | 37.5 | 34.5 | 35.5 | 9.5 |
| M | 39.25 | 35 | 37.5 | 9.75 |
| L | 42.25 | 35.75 | 40.5 | 10.3 |
| XL | 45.25 | 36.25 | 43.5 | 10.8 |
| 2XL | 48.25 | 36.75 | 46.5 | 11.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearflower
women's dress
| Size | Bust(in) | Length(in) | Waist(in) | Sleeve(in) |
|---|---|---|---|---|
| S | 37.5 | 34.5 | 35.5 | 9.5 |
| M | 39.25 | 35 | 37.5 | 9.75 |
| L | 42.25 | 35.75 | 40.5 | 10.3 |
| XL | 45.25 | 36.25 | 43.5 | 10.8 |
| 2XL | 48.25 | 36.75 | 46.5 | 11.5 |
All Sizes in Inches Unless Otherwise Stated