clearflower
Women's BLAZER
Size | Bust(cm) | Shoulder(cm) | Length(cm) | Sleeve(cm) |
---|---|---|---|---|
S | 94 | 38 | 70 | 59 |
M | 98 | 39 | 71 | 60 |
L | 104 | 40 | 72 | 61 |
XL | 110 | 41 | 73 | 62 |
All Sizes in Inches Unless Otherwise Stated
clearflower
Women's BLAZER
Size | Bust(cm) | Shoulder(cm) | Length(cm) | Sleeve(cm) |
---|---|---|---|---|
S | 94 | 38 | 70 | 59 |
M | 98 | 39 | 71 | 60 |
L | 104 | 40 | 72 | 61 |
XL | 110 | 41 | 73 | 62 |
All Sizes in Inches Unless Otherwise Stated