yesfashion
Party Dress
Size | Bust(cm) | Length (cm) | Waist(cm) | Shoulder(cm) |
---|---|---|---|---|
S | 91 | 98 | 74 | 31 |
M | 96 | 99.5 | 79 | 32.5 |
L | 104 | 101 | 87 | 34 |
XL | 112 | 102.5 | 95 | 35.5 |
2XL | 120 | 104 | 103 | 37 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Party Dress
Size | Bust(cm) | Length (cm) | Waist(cm) | Shoulder(cm) |
---|---|---|---|---|
S | 91 | 98 | 74 | 31 |
M | 96 | 99.5 | 79 | 32.5 |
L | 104 | 101 | 87 | 34 |
XL | 112 | 102.5 | 95 | 35.5 |
2XL | 120 | 104 | 103 | 37 |
All Sizes in Inches Unless Otherwise Stated