trendhaven
womens top
TOP SIZE | DRESSSIZE | BOTTOM SIZE | WAIST |
---|---|---|---|
XS | 0-2 | XS | 24|25 |
S | 4 | S | 26|27 |
M | 6-8 | M | 28|29 |
L | 10 | L | 30|31 |
XL | 12 | XL | 32 |
All Sizes in Inches Unless Otherwise Stated
trendhaven
womens top
TOP SIZE | DRESSSIZE | BOTTOM SIZE | WAIST |
---|---|---|---|
XS | 0-2 | XS | 24|25 |
S | 4 | S | 26|27 |
M | 6-8 | M | 28|29 |
L | 10 | L | 30|31 |
XL | 12 | XL | 32 |
All Sizes in Inches Unless Otherwise Stated