clearflower
womens top
size | Sleeve(cm) | Length(cm) | Bust(cm) | Shoulder(cm) |
---|---|---|---|---|
S | 49 | 75 | 96 | 40 |
M | 50 | 76 | 100 | 41 |
L | 51.5 | 77.5 | 106 | 42.5 |
XL | 53 | 79 | 112 | 44 |
XXL | 54.5 | 80.5 | 118 | 45.5 |
All Sizes in Inches Unless Otherwise Stated
clearflower
womens top
size | Sleeve(cm) | Length(cm) | Bust(cm) | Shoulder(cm) |
---|---|---|---|---|
S | 49 | 75 | 96 | 40 |
M | 50 | 76 | 100 | 41 |
L | 51.5 | 77.5 | 106 | 42.5 |
XL | 53 | 79 | 112 | 44 |
XXL | 54.5 | 80.5 | 118 | 45.5 |
All Sizes in Inches Unless Otherwise Stated