clearflower
womens dress
| Size | Length(in) | Bust(in) | Shouder(in) | Waist(in) |
|---|---|---|---|---|
| S | 38.5 | 35.75 | 12.25 | 29.25 |
| M | 39.25 | 37.75 | 12.75 | 31 |
| L | 39.75 | 41 | 13.5 | 34.25 |
| XL | 40.25 | 44 | 14 | 37.5 |
| 2XL | 41 | 47.25 | 14.5 | 40.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearflower
womens dress
| Size | Length(in) | Bust(in) | Shouder(in) | Waist(in) |
|---|---|---|---|---|
| S | 38.5 | 35.75 | 12.25 | 29.25 |
| M | 39.25 | 37.75 | 12.75 | 31 |
| L | 39.75 | 41 | 13.5 | 34.25 |
| XL | 40.25 | 44 | 14 | 37.5 |
| 2XL | 41 | 47.25 | 14.5 | 40.5 |
All Sizes in Inches Unless Otherwise Stated