yesfashion
Maxi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 0-4 | 32.28 | 50.79 |
M | 6-10 | 34.25 | 51.18 |
L | 12-16 | 36.22 | 51.57 |
XL | 18-22 | 39.98 | 51.97 |
XXL | 22-24 | 41.73 | 52.36 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Maxi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 0-4 | 32.28 | 50.79 |
M | 6-10 | 34.25 | 51.18 |
L | 12-16 | 36.22 | 51.57 |
XL | 18-22 | 39.98 | 51.97 |
XXL | 22-24 | 41.73 | 52.36 |
All Sizes in Inches Unless Otherwise Stated