trendhaven
womens pants
SIZE | WAIST | HIP | THIGH |
---|---|---|---|
14W | 35 | 46 | 27 |
16W | 37 | 48 | 28.3 |
18W | 39 | 50 | 29.5 |
20W | 41 | 52 | 30.8 |
22W | 43 | 54 | 32 |
24W | 45 | 56 | 33.3 |
All Sizes in Inches Unless Otherwise Stated
trendhaven
womens pants
SIZE | WAIST | HIP | THIGH |
---|---|---|---|
14W | 35 | 46 | 27 |
16W | 37 | 48 | 28.3 |
18W | 39 | 50 | 29.5 |
20W | 41 | 52 | 30.8 |
22W | 43 | 54 | 32 |
24W | 45 | 56 | 33.3 |
All Sizes in Inches Unless Otherwise Stated