Handcraft MFG
v neck camisol and boyshort
| SIZE | SIZE | WAIST | HIP | CHEST |
|---|---|---|---|---|
| XS | 2 | 24-25 | 26-27 | 24-26 |
| S | 4 | 26-27 | 28-29 | 26-28 |
| M | 6 | 28-29 | 30-31 | 28-30 |
| L | 8 | 30-31 | 32-33 | 30-33 |
| XL | 10 | 32-33 | 34-35 | 33-36 |
| XXL | 12 | 33-36 | 36-37 | 36-38 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
Handcraft MFG
v neck camisol and boyshort
| SIZE | SIZE | WAIST | HIP | CHEST |
|---|---|---|---|---|
| XS | 2 | 24-25 | 26-27 | 24-26 |
| S | 4 | 26-27 | 28-29 | 26-28 |
| M | 6 | 28-29 | 30-31 | 28-30 |
| L | 8 | 30-31 | 32-33 | 30-33 |
| XL | 10 | 32-33 | 34-35 | 33-36 |
| XXL | 12 | 33-36 | 36-37 | 36-38 |
All Sizes in Inches Unless Otherwise Stated