garvee
womens dresses
| Size No. | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 14.50 | 35.50 | 10.50 | 40.75 |
| M | 15.00 | 37.50 | 10.75 | 41.25 |
| L | 15.75 | 40.50 | 11.00 | 42.00 |
| XL | 16.50 | 43.50 | 11.25 | 42.50 |
| XXL | 17.00 | 46.50 | 11.50 | 43.00 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
garvee
womens dresses
| Size No. | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 14.50 | 35.50 | 10.50 | 40.75 |
| M | 15.00 | 37.50 | 10.75 | 41.25 |
| L | 15.75 | 40.50 | 11.00 | 42.00 |
| XL | 16.50 | 43.50 | 11.25 | 42.50 |
| XXL | 17.00 | 46.50 | 11.50 | 43.00 |
All Sizes in Inches Unless Otherwise Stated
A: This dress has ruffled sleeves that add a feminine touch to the overall look.
A: The dress is made from a soft blend of 60% polyester, 35% rayon, and 5% spandex.
A: It is machine washable, making it easy to maintain and keep fresh.
A: The dress features a flattering round neckline that enhances its elegant design.
A: Yes, the dress is versatile enough for both casual and formal events.