clearflower
womens sweater
US/cm | US SIZE | Bust | Length | Sleeve | Weight(g) |
---|---|---|---|---|---|
S | 4-6 | 92-97 | 56 | 40 | 200 |
M | 8-10 | 97-102 | 56.5 | 41 | 210 |
L | 12-14 | 102-107 | 57 | 42 | 220 |
XL | 16-18 | 109-115 | 57.5 | 43 | 235 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearflower
womens sweater
US/cm | US SIZE | Bust | Length | Sleeve | Weight(g) |
---|---|---|---|---|---|
S | 4-6 | 92-97 | 56 | 40 | 200 |
M | 8-10 | 97-102 | 56.5 | 41 | 210 |
L | 12-14 | 102-107 | 57 | 42 | 220 |
XL | 16-18 | 109-115 | 57.5 | 43 | 235 |
All Sizes in Inches Unless Otherwise Stated